Final distributions for terminating corporate class funds
As previously announced, iA Clarington has implemented a number of fund mergers to streamline our lineup and make it easier to navigate. As a result of these changes, we have issued final income distributions on select terminating funds within our corporate class structure. The distributions were payable on March 20, 2019 to shareholders of record at the close of business on March 19, 2019.
Distribution details
Fund | Dividend per share | % NAV |
---|---|---|
IA Clarington Strategic Corporate Bond Class, Series A | 0.213 | 1.83% |
IA Clarington Strategic Corporate Bond Class, Series E | 0.217 | 1.83% |
IA Clarington Strategic Corporate Bond Class, Series E5 | 0.151 | 1.83% |
IA Clarington Strategic Corporate Bond Class, Series F | 0.226 | 1.83% |
IA Clarington Strategic Corporate Bond Class, Series F5 | 0.159 | 1.83% |
IA Clarington Strategic Corporate Bond Class, Series L | 0.213 | 1.83% |
IA Clarington Strategic Corporate Bond Class, Series L5 | 0.149 | 1.83% |
IA Clarington Strategic Corporate Bond Class, Series T5 | 0.149 | 1.83% |
IA Clarington Strategic Income Class, Series A | 0.072 | 0.52% |
IA Clarington Strategic Income Class, Series E | 0.074 | 0.52% |
IA Clarington Strategic Income Class, Series E6 | 0.050 | 0.52% |
IA Clarington Strategic Income Class, Series F | 0.079 | 0.52% |
IA Clarington Strategic Income Class, Series F6 | 0.054 | 0.52% |
IA Clarington Strategic Income Class, Series L | 0.072 | 0.52% |
IA Clarington Strategic Income Class, Series T6 | 0.048 | 0.52% |
IA Clarington Strategic Income Class, Series T8 | 0.042 | 0.52% |
IA Clarington Tactical Bond Class, Series A | 0.094 | 0.89% |
IA Clarington Tactical Bond Class, Series F | 0.101 | 0.89% |
IA Clarington Tactical Bond Class, Series F5 | 0.063 | 0.89% |
IA Clarington Tactical Bond Class, Series L | 0.094 | 0.89% |
IA Clarington Tactical Bond Class, Series L5 | 0.058 | 0.89% |
IA Clarington Tactical Bond Class, Series T5 | 0.058 | 0.89% |
Please note that there are no income distributions to be paid for the following terminating funds:
- IA Clarington Canadian Growth Class
- IA Clarington Sarbit Activist Opportunities Class
- IA Clarington Short-Term Income Class
In addition, there are no capital gains distributions to be paid for any of the terminating funds.